<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics&#8217; Doesn&#8217;t Always Tell Intent</title>
	<atom:link href="http://mvmpartners.com/blog/?feed=rss2&#038;p=169" rel="self" type="application/rss+xml" />
	<link>http://mvmpartners.com/blog/?p=169</link>
	<description>Advice for entrepreneurs on how to build and finance a start-up.</description>
	<lastBuildDate>Fri, 21 May 2010 20:48:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: affordabletermquote</title>
		<link>http://mvmpartners.com/blog/?p=169&#038;cpage=1#comment-2277</link>
		<dc:creator>affordabletermquote</dc:creator>
		<pubDate>Tue, 05 May 2009 01:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://mvmpartners.com/blog/?p=169#comment-2277</guid>
		<description>When a visitor clicked links, differing views come to mind. We cannot directly say that it was related to what he was searching. Might somehow be the result of curiosity or just puzzled about the &quot;weirdnest&quot; of the title or the product offering (I&#039;m liked this-lol). Yes you are very correct in all your thoughts here. You summed up everything enough to be understood even by &quot;nerds&quot; like me.</description>
		<content:encoded><![CDATA[<p>When a visitor clicked links, differing views come to mind. We cannot directly say that it was related to what he was searching. Might somehow be the result of curiosity or just puzzled about the &#8220;weirdnest&#8221; of the title or the product offering (I&#39;m liked this-lol). Yes you are very correct in all your thoughts here. You summed up everything enough to be understood even by &#8220;nerds&#8221; like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottshapiro</title>
		<link>http://mvmpartners.com/blog/?p=169&#038;cpage=1#comment-2274</link>
		<dc:creator>scottshapiro</dc:creator>
		<pubDate>Sat, 18 Apr 2009 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://mvmpartners.com/blog/?p=169#comment-2274</guid>
		<description>Cliff,&lt;br&gt;&lt;br&gt;Thanks so much for the thoughtful comment.  You make several good points, demonstrating the usefulness and value of analytics and data on your users to determine intent.&lt;br&gt;&lt;br&gt;Scott</description>
		<content:encoded><![CDATA[<p>Cliff,</p>
<p>Thanks so much for the thoughtful comment.  You make several good points, demonstrating the usefulness and value of analytics and data on your users to determine intent.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CliffAllen</title>
		<link>http://mvmpartners.com/blog/?p=169&#038;cpage=1#comment-2273</link>
		<dc:creator>CliffAllen</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://mvmpartners.com/blog/?p=169#comment-2273</guid>
		<description>I agree that it can be a bit of a challenge to discern the intent of first-time visitors to a Web&lt;br&gt;site. However, by using several one-to-one marketing techniques to augment traditional Web analytics, it&#039;s frequently possible to get a good idea of an individual visitor&#039;s intent.&lt;br&gt; &lt;br&gt;Take the person clicking an organic link on Google. Web Analytics can capture the search term they used to create the search results page. If you have previously correlated that search phrase against conversions, you know the percent likelihood that the current visitor will convert, which can be used to choose which content to show.&lt;br&gt; &lt;br&gt;As for abandoned shopping carts, it&#039;s unfortunate that so many sites hide the shipping costs until checkout, which makes it hard to know why the customer left.&lt;br&gt; &lt;br&gt;For sites that make it easy to see the total cost while shopping, an abandoned cart would indicate that a competitor got the sale. So, a change in the rate of abandonment could indicate change at competitors that needs to be researched.&lt;br&gt; &lt;br&gt;Many times you can determine a visitor&#039;s intent by looking at the clickstream of the pages visited and the time spent on key pages. It&#039;s also helpful to track whether they came from your&lt;br&gt;e-mail blast, product review on another site, or a viral marketing link you have provided to customers.&lt;br&gt; &lt;br&gt;And, for &quot;considered&quot; products that require research and comparison (instead of &quot;impulse&quot; buying) it is helpful to view a customer&#039;s clickstream over several sessions to have a complete view of which Web pages they have seen.&lt;br&gt; &lt;br&gt;It you have previously correlated the total number of page views, total number of visits, and cumulative time on site with conversion data, then you&#039;ll know about when to display a &quot;call to action&quot; offer to close the deal.&lt;br&gt; &lt;br&gt;I&#039;ve shown salespeople the Web clickthrough data on their customers and prospects, and watched their excitement as they learn exactly which products their prospects were considering. &lt;br&gt; &lt;br&gt;Now, if you&#039;re dealing with visits by existing customers, you can compare their page visit data and past purchase data to that of other customers to know which products to suggest and offers to show.&lt;br&gt; &lt;br&gt;There is so much data available on each visitor you would think that sites could generate more revenue than they are. Unfortunately, many marketing departments don&#039;t have sufficient resources dedicated to Web analytics, statistics, and one-to-one marketing to benefit from all the data that&#039;s possible to collect and analyze.&lt;br&gt; &lt;br&gt;When Web site owners start to apply the same level of resources to analytics as they apply to creativity, Web sites will deliver on the full potential of the Internet.</description>
		<content:encoded><![CDATA[<p>I agree that it can be a bit of a challenge to discern the intent of first-time visitors to a Web<br />site. However, by using several one-to-one marketing techniques to augment traditional Web analytics, it&#39;s frequently possible to get a good idea of an individual visitor&#39;s intent.<br /> <br />Take the person clicking an organic link on Google. Web Analytics can capture the search term they used to create the search results page. If you have previously correlated that search phrase against conversions, you know the percent likelihood that the current visitor will convert, which can be used to choose which content to show.<br /> <br />As for abandoned shopping carts, it&#39;s unfortunate that so many sites hide the shipping costs until checkout, which makes it hard to know why the customer left.<br /> <br />For sites that make it easy to see the total cost while shopping, an abandoned cart would indicate that a competitor got the sale. So, a change in the rate of abandonment could indicate change at competitors that needs to be researched.<br /> <br />Many times you can determine a visitor&#39;s intent by looking at the clickstream of the pages visited and the time spent on key pages. It&#39;s also helpful to track whether they came from your<br />e-mail blast, product review on another site, or a viral marketing link you have provided to customers.<br /> <br />And, for &#8220;considered&#8221; products that require research and comparison (instead of &#8220;impulse&#8221; buying) it is helpful to view a customer&#39;s clickstream over several sessions to have a complete view of which Web pages they have seen.<br /> <br />It you have previously correlated the total number of page views, total number of visits, and cumulative time on site with conversion data, then you&#39;ll know about when to display a &#8220;call to action&#8221; offer to close the deal.<br /> <br />I&#39;ve shown salespeople the Web clickthrough data on their customers and prospects, and watched their excitement as they learn exactly which products their prospects were considering. <br /> <br />Now, if you&#39;re dealing with visits by existing customers, you can compare their page visit data and past purchase data to that of other customers to know which products to suggest and offers to show.<br /> <br />There is so much data available on each visitor you would think that sites could generate more revenue than they are. Unfortunately, many marketing departments don&#39;t have sufficient resources dedicated to Web analytics, statistics, and one-to-one marketing to benefit from all the data that&#39;s possible to collect and analyze.<br /> <br />When Web site owners start to apply the same level of resources to analytics as they apply to creativity, Web sites will deliver on the full potential of the Internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
